<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ChurchMetrics is Live</title>
	<atom:link href="http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/</link>
	<description>a leadership, technology, and innovation blog for pastors and church leaders</description>
	<pubDate>Thu, 09 Feb 2012 16:46:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ChurchMetrics.com May Save Your Ministry &#124; Church Mag</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-173134</link>
		<dc:creator>ChurchMetrics.com May Save Your Ministry &#124; Church Mag</dc:creator>
		<pubDate>Tue, 17 May 2011 20:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-173134</guid>
		<description>[...] what makes ChurchMetrics.com, a new service launch by LifeChurch, so freaking cool.  From their blog announcement: ChurchMetrics helps you keep tabs on attendance, giving, salvations, and baptisms through [...]</description>
		<content:encoded><![CDATA[<p>[...] what makes ChurchMetrics.com, a new service launch by LifeChurch, so freaking cool.  From their blog announcement: ChurchMetrics helps you keep tabs on attendance, giving, salvations, and baptisms through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carolyn foster</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-172981</link>
		<dc:creator>carolyn foster</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-172981</guid>
		<description>I cannot seem to update my data.  When I do - it doesn't take into account the change. (ex:  with giving numbers)</description>
		<content:encoded><![CDATA[<p>I cannot seem to update my data.  When I do - it doesn&#8217;t take into account the change. (ex:  with giving numbers)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat mincey</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-162793</link>
		<dc:creator>pat mincey</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-162793</guid>
		<description>We liked using ChurchMetrics.com, but as of 3/17/09 it doesn't seem to be working anymore.  Can anyone tell me what's going on?</description>
		<content:encoded><![CDATA[<p>We liked using ChurchMetrics.com, but as of 3/17/09 it doesn&#8217;t seem to be working anymore.  Can anyone tell me what&#8217;s going on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChurchMetrics.com May Save Your Ministry - ChurchCrunch</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-161025</link>
		<dc:creator>ChurchMetrics.com May Save Your Ministry - ChurchCrunch</dc:creator>
		<pubDate>Sun, 18 Jan 2009 02:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-161025</guid>
		<description>[...] what makes ChurchMetrics.com, a new service launch by LifeChurch, so freaking cool.  From their blog announcement: ChurchMetrics helps you keep tabs on attendance, giving, salvations, and baptisms through [...]</description>
		<content:encoded><![CDATA[<p>[...] what makes ChurchMetrics.com, a new service launch by LifeChurch, so freaking cool.  From their blog announcement: ChurchMetrics helps you keep tabs on attendance, giving, salvations, and baptisms through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Towry</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-160135</link>
		<dc:creator>Patti Towry</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-160135</guid>
		<description>Church metrics might be great but it sure is hard to set up an account. It refuses everything I've tried today. Support only works if you already have an account. At least that is all I can find.
So, if anyone has any ideas e-mail me.
Just not very user friendly so far...</description>
		<content:encoded><![CDATA[<p>Church metrics might be great but it sure is hard to set up an account. It refuses everything I&#8217;ve tried today. Support only works if you already have an account. At least that is all I can find.<br />
So, if anyone has any ideas e-mail me.<br />
Just not very user friendly so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvette</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-159072</link>
		<dc:creator>Yvette</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-159072</guid>
		<description>WOW!!! thanks... this is the greatest thing ever!</description>
		<content:encoded><![CDATA[<p>WOW!!! thanks&#8230; this is the greatest thing ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links at Trey Kelly</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-159006</link>
		<dc:creator>Links at Trey Kelly</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-159006</guid>
		<description>[...] went live this week with a new tool for churches called ChurchMetrics.com.  It&#8217;s amazing and it&#8217;s free.  I am constantly amazed by [...]</description>
		<content:encoded><![CDATA[<p>[...] went live this week with a new tool for churches called ChurchMetrics.com.  It&#8217;s amazing and it&#8217;s free.  I am constantly amazed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Storch</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158960</link>
		<dc:creator>Terry Storch</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158960</guid>
		<description>Stevo, the underlying technology is LAMP. Linux, Apache, MySQL and PHP. We are also using Memcached, and the PHP framework is KohanaPHP.</description>
		<content:encoded><![CDATA[<p>Stevo, the underlying technology is LAMP. Linux, Apache, MySQL and PHP. We are also using Memcached, and the PHP framework is KohanaPHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Gruenewald</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158959</link>
		<dc:creator>Bobby Gruenewald</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158959</guid>
		<description>Brad,

It's actually a web application.  Will work with any current internet browser (IE7, Firefox, Safari, etc)</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>It&#8217;s actually a web application.  Will work with any current internet browser (IE7, Firefox, Safari, etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Huebert</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158958</link>
		<dc:creator>Brad Huebert</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158958</guid>
		<description>PC or Mac? I'm assuming this is a Windows app?</description>
		<content:encoded><![CDATA[<p>PC or Mac? I&#8217;m assuming this is a Windows app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158955</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158955</guid>
		<description>Thanks.  It is wonderful to play around with for day and I am sure it will be of great help as we move forward with it.</description>
		<content:encoded><![CDATA[<p>Thanks.  It is wonderful to play around with for day and I am sure it will be of great help as we move forward with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevo</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158950</link>
		<dc:creator>stevo</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158950</guid>
		<description>What is the underlying technology/platform/language that churchmetrics is built on/in. Python, .NET, Java, PHP?</description>
		<content:encoded><![CDATA[<p>What is the underlying technology/platform/language that churchmetrics is built on/in. Python, .NET, Java, PHP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femi</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158949</link>
		<dc:creator>Femi</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158949</guid>
		<description>Steve, you could treat the Children's Church as another campus and name it appropriately... at least that can be a temporary work around. What do you think?</description>
		<content:encoded><![CDATA[<p>Steve, you could treat the Children&#8217;s Church as another campus and name it appropriately&#8230; at least that can be a temporary work around. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Femi</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158948</link>
		<dc:creator>Femi</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158948</guid>
		<description>Could you please add Lagos, Nigeria to the Timezone... it's not nice to have countries of the world not listed on a "global" timezone</description>
		<content:encoded><![CDATA[<p>Could you please add Lagos, Nigeria to the Timezone&#8230; it&#8217;s not nice to have countries of the world not listed on a &#8220;global&#8221; timezone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ely</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158947</link>
		<dc:creator>Steve Ely</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158947</guid>
		<description>I would beg you to at least give the option to add the children into the total attendance.  Without that option I can't use this application.  I need to be able to do a full report on total attendance (kids included) and a report on just kids attendance.</description>
		<content:encoded><![CDATA[<p>I would beg you to at least give the option to add the children into the total attendance.  Without that option I can&#8217;t use this application.  I need to be able to do a full report on total attendance (kids included) and a report on just kids attendance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158946</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158946</guid>
		<description>epicccccccccccccccccccccccc.</description>
		<content:encoded><![CDATA[<p>epicccccccccccccccccccccccc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Gruenewald</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158943</link>
		<dc:creator>Bobby Gruenewald</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158943</guid>
		<description>Josh,

You'll have to wait and see...

Just kidding..no clues intended.</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>You&#8217;ll have to wait and see&#8230;</p>
<p>Just kidding..no clues intended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshbrown</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158942</link>
		<dc:creator>joshbrown</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158942</guid>
		<description>Rockin! So do the screenshots at ChurchMetrics offer clues to future LifeChurch.tv plants??? :)</description>
		<content:encoded><![CDATA[<p>Rockin! So do the screenshots at ChurchMetrics offer clues to future LifeChurch.tv plants??? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stapper</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158941</link>
		<dc:creator>Chris Stapper</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158941</guid>
		<description>The app looks great, really streamlined and easy to use.  I did have a question: why did you separate the kids attendance, but you didn't separate youth/student attendance?</description>
		<content:encoded><![CDATA[<p>The app looks great, really streamlined and easy to use.  I did have a question: why did you separate the kids attendance, but you didn&#8217;t separate youth/student attendance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://swerve.lifechurch.tv/2008/10/28/churchmetrics-is-live/comment-page-1/#comment-158940</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://swerve.lifechurch.tv/?p=1204#comment-158940</guid>
		<description>Loving it already :D thanks for all you do for the kingdom guys</description>
		<content:encoded><![CDATA[<p>Loving it already :D thanks for all you do for the kingdom guys</p>
]]></content:encoded>
	</item>
</channel>
</rss>

